Distribution of Funds


Home
President's Desk
EX Director's Desk
Board Members
Mission Statement
Membership
Snowmobile Clubs
Distribution of Funds
Hot MI Issues
National Hot Issue
Safety Class
Adopt-A-Trail
Links
Photo Gallery
Super Raffle
Used Groomer Equip
Zero Tolerance
Buy Sell Sleds
On-line Store
Your Shopping Cart
Trail Permit Agents
MSA Forums
Trail Reports
Archives

4336 Plainfield NE, Suite F
Grand Rapids, MI  49525

1-616-361-2285
Fax 1-616-363-0661

                           

..:::Distribution of Funds:::..

contact the MSA office for information
1-800-246-0260

 


Snowmobile Program

Distribution of Revenue

 

 

Grooming Cost Analysis

 
YEARS MILES GROOMED FUEL COSTS PARTS COST GRMR MTCE COST ANNUAL TOTALS AVG COST/MILE
1991-92 109,014 $88,260 $72,397 $57,201 $217,858 $0.81
1992-93 112,626 $94,007 $95,948 $138,676 $328,631 $0.83
1993-94 117,251 $103,712 $97,626 $114,411 $315,749 $0.88
1994-95 114,757 $76,636 $68,896 $77,104 $222,636 $0.67
1995-96 340,100 $241,172 $195,977 $189,700 $626,849 $0.71
1996-97 348,608 $301,470 $142,727 $153,660 $597,857 $0.86
1997-98* * * * * * *
1998-99 289,788 $207,131 * * $207,131 *
1999-00 268,797 $231,411 * * $231,411 *
2000-01 430,805 $438,168 $207,286 $177,519 $822,973 $1.91
2001-02 276,738 $231,970 $157,338 $222,949 $612,257 $2.21
2002-03 287,472 $288,216 $196,453 $406,671 $891,340 $2.36
2003-04 475,411 $464,031 $294,056 $539,295 $1,297,382 $2.22
2004-05 492,303 $606,570 $233,751 $486,258 $1,326,579 $2.69
2005-06 483,035 $743,760 $273,186 $413,246 $1,430,192 $3.04
2006-07 352,049 $517,022 $165,210 $358,998 $1,041,230 $3.15
2007-08 604,135 $1,220,488 $310,182 $535,329 $2,065,999 $3.51
2008-09 566,700 $821,060 $340,214 $536,860 $1,698,134 $3.10
             
* Short season, no data available.        

 



 

 


Snowmobile trails in Michigan are open from December 1st through March 31st.

The Michigan Snowmobile Association is a volunteer organization dedicated to the
improvement of the sport of snowmobiling in Michigan.